PH Series Slurry Pumps
Pansto PH series slurry pumps are heavy-duty horizontal slurry pumps. We have the same model as Warman slurry pumps and can completely replace Warman AH pumps.Pansto heavy duty horizontal slurry pumps designed to handle strong abrasive and high concentration slurries.
- Excellent hydraulic performance
- Long wear life
- Low power consumption
- Reliability in operation
- Easy to maintain
Production Description
Pansto PH series of slurry pump is a cantilever centrifugal double shell slurry pump, double pump shell pump body pump cover with a replaceable wear metal liner or natural rubber lining,1. It is suitable for transporting abrasive or corrosive slag slurry. It is widely used in metallurgy, mining, petroleum, chemical industry, coal, electric power, transportation, river dredging, building materials and municipal engineering.
Key Features
Robust Design: Through-bolt ductile iron casing with elastomer or alloy liners for strength and corrosion resistance
High Efficiency: Large, slow-turning impellers maximize wear life and hydraulic performance
Easy Maintenance: Cartridge bearing assembly and bolt-in liners reduce downtime
Easy Maintenance: Cartridge bearing assembly and bolt-in liners reduce downtime
Flexible Setup: 8 discharge orientations and multiple motor arrangements for versatile installations
The PH slurry pumps have thick wear parts and heavy bracket,generally used for slurries containing highconcentrations of erosive solids or where an extremely heavy duty pump is required. They offer a wide range ofworld class hard metal wet ends (PH) and rubber wet ends (PH) for erosive and/or corrosive applications. The PHpumps can be operated in series with multi-stage within permissible pressure.
Structure
Structure of Pansto PH series slurry pumps,which can replace AH series of Weir Warman slurry pumps.
Note: This is the basic structures of the PH/PHJ slurry pumps, there would be some differences up to varied pump size.
Specification & Performance Parameters
- Model Notation
5-1B-PH(R)
———1.5: Inlet Size (inch)
———1: Outlet Size (inch )
———B: Frame Type
———PH: Metal Lined Heavy Duty Slurry Pump
———R: Rubber Wetted Parts
Model | MaxPower(kW) | Capacity(m³/h) | Head(m) | Speed(rpm) | EFF.(%) | NPPHr(m) | Impeller(mm) |
1.5-1B-PH | 15 | 12.6~28.8 | 6~68 | 1200~3800 | 40 | 2~4 | 152 |
1.5-1B-PHR | 15 | 10.8~25.2 | 7~52 | 1400~3400 | 35 | 2~4 | 152 |
2-1.5B-PH | 15 | 32.4~72 | 6~58 | 1200~3200 | 45 | 3.5~8 | 184 |
2-1.5B-PHR | 15 | 25.2~54 | 5.5~41 | 1000~2600 | 50 | 2.5~5 | 178 |
3-2C-PH | 30 | 39.6~86.4 | 12~64 | 1300~2700 | 55 | 4~6 | 214 |
3-2C-PHR | 30 | 36~75.6 | 13~39 | 1300~2100 | 55 | 2~4 | 215 |
4-3C-PH | 30 | 86.4~198 | 9~52 | 1000~2200 | 71 | 4~6 | 245 |
4-3C-PHR | 30 | 79.2~180 | 5~34.5 | 800~1800 | 59 | 3~5 | 245 |
4-3D-PH | 60 | 97.2~198 | 9~53 | 1000~2200 | 71 | 4~6 | 245 |
4-3D-PHR | 60 | 79.2~180 | 5~34.5 | 800~1800 | 59 | 3~5 | 245 |
6-4D-PH | 60 | 162~360 | 12~56 | 800~1550 | 65 | 5~8 | 365 |
6-4D-PHR | 60 | 144~324 | 12~45 | 800~1350 | 65 | 3~5 | 365 |
6-4E-PH | 120 | 162~360 | 12~56 | 800~1550 | 65 | 5~8 | 365 |
6-4E-PHR | 120 | 144~324 | 12~45 | 800~1350 | 65 | 3~5 | 365 |
8-6E-PH | 120 | 360~828 | 10~61 | 500~1140 | 72 | 2~9 | 510 |
8-6E-PHR | 120 | 324~720 | 7~49 | 400~1000 | 65 | 5~10 | 510 |
8-6R-PH | 300 | 360~828 | 10~61 | 500~1140 | 72 | 2~9 | 510 |
8-6R-PHR | 300 | 324~720 | 7~49 | 400~1000 | 65 | 5~10 | 510 |
10-8ST-PH | 560 | 612~1368 | 11~61 | 400~850 | 71 | 4~10 | 686 |
10-8ST-PHR | 560 | 540~1188 | 12~50 | 400~750 | 75 | 4~12 | 686 |
12-10ST-PH | 560 | 936~1980 | 7~68 | 300~800 | 82 | 6 | 762 |
12-10ST-PHR | 560 | 720~1620 | 7~45 | 300~650 | 80 | 2.5~7.5 | 762 |
14-12ST-PH | 560 | 1260~2772 | 13~63 | 300~600 | 77 | 3~10 | 965 |
14-12ST-PHR | 560 | 1152~2520 | 13~44 | 300~500 | 79 | 3~8 | 965 |
16-14ST-PH | 560 | 1368~3060 | 11~63 | 250~550 | 79 | 4~10 | 1067 |
16-14TU-PH | 1200 | 1368~3060 | 11~63 | 250~550 | 79 | 4~10 | 1067 |
18-16ST-PH | 560 | 2160~5040 | 8~66 | 200~500 | 80 | 4.5~9 | 1245 |
18-16TU-PH | 1200 | 2160~5040 | 8~66 | 200~500 | 80 | 4.5~9 | 1245 |
20-18TU-PH | 1200 | 2520~5400 | 13~57 | 200~400 | 85 | 5~10 | 1370 |
Note: Approximate clear water performance, used for preliminary selection only.
Rmarks:All OEM WEIRWARMAN slurry pump and warman pump parts descriptions are for reference only Pansto® independent trademark and not affilicated with OEM.
Quick Selection Chart
Note: Approximate clear water performance, used for preliminary selection only.Pansto PH series slurry pumps are heavy-duty horizontal slurry pumps. We have the same model as Warman slurry pumps and can completely replace Warman AH pumps.
Applications
- Mining Slurry Transport – Moves ore slurry between processing stages.
- Industrial Slurry Handling – Transfers waste or process slurries.
- Construction Projects – Pumps slurry for tunneling or foundations.
- Water Treatment – Moves sludge and slurry.
- Sand & Gravel Transport – Handles coarse slurry in construction sites.
Pansto PH Series Slurry Pumps Show
FAQ
What is a slurry pump
A slurry pump is a type of pump designed for moving liquid containing substantial solid particles. They are often used in mining.
What is a slurry pump used for?
Slurry pumps are widely used in transport of abrasive solids in industries such as mining, dredging, and steel. They are often designed to be suitable for heavy-wearing and heavy-duty uses.
What is the difference between a submersible pump and a slurry pump?
Submersible slurry pumps are used to transfer the liquid with abraisive particals, such as sand, mud and so on. While submersible sewage pumps are used to transfer the liquid containing impurities such as fibers and paper scraps.
相关产品
-
Slurry Pumps
PHH Series Slurry Pumps